No. | Negara | Kode Negara | Konfirmasi | Sembuh | Meninggal | Tanggal | Waktu |
---|---|---|---|---|---|---|---|
1 | Afghanistan | AF | 54,403 Orang | 46,887 Orang | 2,363 Orang | 22-Jan-2021 | 14:49:21 |
2 | Albania | AL | 69,916 Orang | 42,426 Orang | 1,296 Orang | 22-Jan-2021 | 14:49:21 |
3 | Algeria | DZ | 104,852 Orang | 71,343 Orang | 2,853 Orang | 22-Jan-2021 | 14:49:21 |
4 | Andorra | AD | 9,379 Orang | 8,474 Orang | 93 Orang | 22-Jan-2021 | 14:49:21 |
5 | Angola | AO | 19,177 Orang | 17,176 Orang | 448 Orang | 22-Jan-2021 | 14:49:21 |
6 | Antigua and Barbuda | AG | 192 Orang | 162 Orang | 6 Orang | 22-Jan-2021 | 14:49:21 |
7 | Argentina | AR | 1,843,077 Orang | 1,625,755 Orang | 46,355 Orang | 22-Jan-2021 | 14:49:21 |
8 | Armenia | AM | 165,528 Orang | 154,046 Orang | 3,021 Orang | 22-Jan-2021 | 14:49:21 |
9 | Australia | AU | 28,755 Orang | 25,961 Orang | 909 Orang | 22-Jan-2021 | 14:49:21 |
10 | Austria | AT | 399,798 Orang | 376,360 Orang | 7,288 Orang | 22-Jan-2021 | 14:49:21 |
11 | Azerbaijan | AZ | 228,246 Orang | 218,387 Orang | 3,053 Orang | 22-Jan-2021 | 14:49:21 |
12 | Bahamas | BS | 8,088 Orang | 6,720 Orang | 175 Orang | 22-Jan-2021 | 14:49:21 |
13 | Bahrain | BH | 98,878 Orang | 95,594 Orang | 366 Orang | 22-Jan-2021 | 14:49:21 |
14 | Bangladesh | BD | 530,271 Orang | 475,074 Orang | 7,966 Orang | 22-Jan-2021 | 14:49:21 |
15 | Barbados | BB | 1,156 Orang | 493 Orang | 9 Orang | 22-Jan-2021 | 14:49:21 |
16 | Belarus | BY | 232,298 Orang | 216,744 Orang | 1,619 Orang | 22-Jan-2021 | 14:49:21 |
17 | Belgium | BE | 686,827 Orang | 0 Orang | 20,620 Orang | 22-Jan-2021 | 14:49:21 |
18 | Belize | BZ | 11,676 Orang | 10,962 Orang | 289 Orang | 22-Jan-2021 | 14:49:21 |
19 | Benin | BJ | 3,582 Orang | 3,284 Orang | 48 Orang | 22-Jan-2021 | 14:49:21 |
20 | Bhutan | BT | 850 Orang | 631 Orang | 1 Orang | 22-Jan-2021 | 14:49:21 |
21 | Bolivia | BO | 196,393 Orang | 147,744 Orang | 9,818 Orang | 22-Jan-2021 | 14:49:21 |
22 | Bosnia and Herzegovina | BA | 119,206 Orang | 89,882 Orang | 4,536 Orang | 22-Jan-2021 | 14:49:21 |
23 | Botswana | BW | 19,654 Orang | 15,911 Orang | 105 Orang | 22-Jan-2021 | 14:49:21 |
24 | Brazil | BR | 8,697,368 Orang | 7,673,092 Orang | 214,147 Orang | 22-Jan-2021 | 14:49:21 |
25 | Brunei Darussalam | BN | 174 Orang | 169 Orang | 3 Orang | 22-Jan-2021 | 14:49:21 |
26 | Bulgaria | BG | 213,864 Orang | 177,354 Orang | 8,741 Orang | 22-Jan-2021 | 14:49:21 |
27 | Burkina Faso | BF | 9,719 Orang | 7,748 Orang | 106 Orang | 22-Jan-2021 | 14:49:21 |
28 | Burundi | BI | 1,358 Orang | 773 Orang | 2 Orang | 22-Jan-2021 | 14:49:21 |
29 | Cambodia | KH | 456 Orang | 399 Orang | 0 Orang | 22-Jan-2021 | 14:49:21 |
30 | Cameroon | CM | 28,010 Orang | 26,861 Orang | 455 Orang | 22-Jan-2021 | 14:49:21 |
31 | Cape Verde | CV | 13,307 Orang | 12,517 Orang | 122 Orang | 22-Jan-2021 | 14:49:21 |
32 | Central African Republic | CF | 4,974 Orang | 4,885 Orang | 63 Orang | 22-Jan-2021 | 14:49:21 |
33 | Chad | TD | 3,065 Orang | 2,193 Orang | 114 Orang | 22-Jan-2021 | 14:49:21 |
34 | Chile | CL | 685,107 Orang | 642,004 Orang | 17,702 Orang | 22-Jan-2021 | 14:49:21 |
35 | China | CN | 98,544 Orang | 91,382 Orang | 4,801 Orang | 22-Jan-2021 | 14:49:21 |
36 | Colombia | CO | 1,972,345 Orang | 1,801,134 Orang | 50,187 Orang | 22-Jan-2021 | 14:49:21 |
37 | Comoros | KM | 1,935 Orang | 1,210 Orang | 55 Orang | 22-Jan-2021 | 14:49:21 |
38 | Congo (Brazzaville) | CG | 7,794 Orang | 5,846 Orang | 117 Orang | 22-Jan-2021 | 14:49:21 |
39 | Congo (Kinshasa) | CD | 21,398 Orang | 14,865 Orang | 644 Orang | 22-Jan-2021 | 14:49:21 |
40 | Costa Rica | CR | 188,477 Orang | 145,724 Orang | 2,506 Orang | 22-Jan-2021 | 14:49:21 |
41 | Croatia | HR | 227,326 Orang | 219,082 Orang | 4,738 Orang | 22-Jan-2021 | 14:49:21 |
42 | Cuba | CU | 19,530 Orang | 14,754 Orang | 184 Orang | 22-Jan-2021 | 14:49:21 |
43 | Cyprus | CY | 29,636 Orang | 2,057 Orang | 178 Orang | 22-Jan-2021 | 14:49:21 |
44 | Czech Republic | CZ | 917,359 Orang | 782,558 Orang | 14,973 Orang | 22-Jan-2021 | 14:49:21 |
45 | Côte d'Ivoire | CI | 25,751 Orang | 24,119 Orang | 142 Orang | 22-Jan-2021 | 14:49:21 |
46 | Denmark | DK | 192,947 Orang | 176,676 Orang | 1,910 Orang | 22-Jan-2021 | 14:49:21 |
47 | Djibouti | DJ | 5,916 Orang | 5,833 Orang | 61 Orang | 22-Jan-2021 | 14:49:21 |
48 | Dominica | DM | 113 Orang | 104 Orang | 0 Orang | 22-Jan-2021 | 14:49:21 |
49 | Dominican Republic | DO | 199,672 Orang | 146,020 Orang | 2,482 Orang | 22-Jan-2021 | 14:49:21 |
50 | Ecuador | EC | 236,189 Orang | 199,332 Orang | 14,526 Orang | 22-Jan-2021 | 14:49:21 |
51 | Egypt | EG | 159,715 Orang | 125,171 Orang | 8,801 Orang | 22-Jan-2021 | 14:49:21 |
52 | El Salvador | SV | 52,388 Orang | 46,013 Orang | 1,530 Orang | 22-Jan-2021 | 14:49:21 |
53 | Equatorial Guinea | GQ | 5,365 Orang | 5,191 Orang | 86 Orang | 22-Jan-2021 | 14:49:21 |
54 | Eritrea | ER | 1,913 Orang | 1,304 Orang | 6 Orang | 22-Jan-2021 | 14:49:21 |
55 | Estonia | EE | 39,212 Orang | 28,743 Orang | 354 Orang | 22-Jan-2021 | 14:49:21 |
56 | Ethiopia | ET | 132,326 Orang | 118,006 Orang | 2,057 Orang | 22-Jan-2021 | 14:49:21 |
57 | Fiji | FJ | 55 Orang | 53 Orang | 2 Orang | 22-Jan-2021 | 14:49:21 |
58 | Finland | FI | 41,565 Orang | 31,000 Orang | 632 Orang | 22-Jan-2021 | 14:49:21 |
59 | France | FR | 3,046,371 Orang | 220,650 Orang | 72,139 Orang | 22-Jan-2021 | 14:49:21 |
60 | Gabon | GA | 10,120 Orang | 9,809 Orang | 66 Orang | 22-Jan-2021 | 14:49:21 |
61 | Gambia | GM | 3,950 Orang | 3,697 Orang | 128 Orang | 22-Jan-2021 | 14:49:21 |
62 | Georgia | GE | 251,071 Orang | 238,101 Orang | 2,998 Orang | 22-Jan-2021 | 14:49:21 |
63 | Germany | DE | 2,108,895 Orang | 1,797,648 Orang | 50,876 Orang | 22-Jan-2021 | 14:49:21 |
64 | Ghana | GH | 59,480 Orang | 56,706 Orang | 361 Orang | 22-Jan-2021 | 14:49:21 |
65 | Greece | GR | 150,479 Orang | 93,764 Orang | 5,570 Orang | 22-Jan-2021 | 14:49:21 |
66 | Grenada | GD | 139 Orang | 129 Orang | 1 Orang | 22-Jan-2021 | 14:49:21 |
67 | Guatemala | GT | 152,395 Orang | 136,980 Orang | 5,389 Orang | 22-Jan-2021 | 14:49:21 |
68 | Guinea | GN | 14,236 Orang | 13,509 Orang | 81 Orang | 22-Jan-2021 | 14:49:21 |
69 | Guinea-Bissau | GW | 2,510 Orang | 2,405 Orang | 45 Orang | 22-Jan-2021 | 14:49:21 |
70 | Guyana | GY | 7,067 Orang | 6,277 Orang | 170 Orang | 22-Jan-2021 | 14:49:21 |
71 | Haiti | HT | 11,035 Orang | 8,979 Orang | 243 Orang | 22-Jan-2021 | 14:49:21 |
72 | Holy See (Vatican City State) | VA | 27 Orang | 15 Orang | 0 Orang | 22-Jan-2021 | 14:49:21 |
73 | Honduras | HN | 138,044 Orang | 60,392 Orang | 3,422 Orang | 22-Jan-2021 | 14:49:21 |
74 | Hungary | HU | 355,662 Orang | 235,276 Orang | 11,713 Orang | 22-Jan-2021 | 14:49:21 |
75 | Iceland | IS | 5,981 Orang | 5,846 Orang | 29 Orang | 22-Jan-2021 | 14:49:21 |
76 | India | IN | 10,625,424 Orang | 10,283,702 Orang | 153,030 Orang | 22-Jan-2021 | 14:49:21 |
77 | Indonesia | ID | 951,651 Orang | 772,790 Orang | 27,203 Orang | 22-Jan-2021 | 14:49:21 |
78 | Iran, Islamic Republic of | IR | 1,354,520 Orang | 1,144,549 Orang | 57,150 Orang | 22-Jan-2021 | 14:49:21 |
79 | Iraq | IQ | 611,407 Orang | 576,725 Orang | 12,977 Orang | 22-Jan-2021 | 14:49:21 |
80 | Ireland | IE | 181,922 Orang | 23,364 Orang | 2,818 Orang | 22-Jan-2021 | 14:49:21 |
81 | Israel | IL | 582,869 Orang | 497,347 Orang | 4,245 Orang | 22-Jan-2021 | 14:49:21 |
82 | Italy | IT | 2,428,221 Orang | 1,827,451 Orang | 84,202 Orang | 22-Jan-2021 | 14:49:21 |
83 | Jamaica | JM | 14,550 Orang | 11,809 Orang | 331 Orang | 22-Jan-2021 | 14:49:21 |
84 | Japan | JP | 352,129 Orang | 273,031 Orang | 4,872 Orang | 22-Jan-2021 | 14:49:21 |
85 | Jordan | JO | 318,181 Orang | 304,200 Orang | 4,198 Orang | 22-Jan-2021 | 14:49:21 |
86 | Kazakhstan | KZ | 221,053 Orang | 192,578 Orang | 2,952 Orang | 22-Jan-2021 | 14:49:21 |
87 | Kenya | KE | 99,630 Orang | 82,729 Orang | 1,739 Orang | 22-Jan-2021 | 14:49:21 |
88 | Korea (South) | KR | 74,262 Orang | 61,415 Orang | 1,328 Orang | 22-Jan-2021 | 14:49:21 |
89 | Kuwait | KW | 159,834 Orang | 152,826 Orang | 951 Orang | 22-Jan-2021 | 14:49:21 |
90 | Kyrgyzstan | KG | 83,585 Orang | 79,509 Orang | 1,394 Orang | 22-Jan-2021 | 14:49:21 |
91 | Lao PDR | LA | 41 Orang | 41 Orang | 0 Orang | 22-Jan-2021 | 14:49:21 |
92 | Latvia | LV | 58,710 Orang | 42,517 Orang | 1,057 Orang | 22-Jan-2021 | 14:49:21 |
93 | Lebanon | LB | 269,241 Orang | 158,822 Orang | 2,151 Orang | 22-Jan-2021 | 14:49:21 |
94 | Lesotho | LS | 7,504 Orang | 1,867 Orang | 103 Orang | 22-Jan-2021 | 14:49:21 |
95 | Liberia | LR | 1,901 Orang | 1,714 Orang | 84 Orang | 22-Jan-2021 | 14:49:21 |
96 | Libya | LY | 111,746 Orang | 89,909 Orang | 1,716 Orang | 22-Jan-2021 | 14:49:21 |
97 | Liechtenstein | LI | 2,415 Orang | 2,322 Orang | 51 Orang | 22-Jan-2021 | 14:49:21 |
98 | Lithuania | LT | 173,819 Orang | 113,364 Orang | 2,554 Orang | 22-Jan-2021 | 14:49:21 |
99 | Luxembourg | LU | 49,319 Orang | 46,499 Orang | 562 Orang | 22-Jan-2021 | 14:49:21 |
100 | Macedonia, Republic of | MK | 89,817 Orang | 75,387 Orang | 2,754 Orang | 22-Jan-2021 | 14:49:21 |
101 | Madagascar | MG | 18,301 Orang | 17,609 Orang | 273 Orang | 22-Jan-2021 | 14:49:21 |
102 | Malawi | MW | 16,049 Orang | 6,314 Orang | 396 Orang | 22-Jan-2021 | 14:49:21 |
103 | Malaysia | MY | 172,549 Orang | 130,152 Orang | 642 Orang | 22-Jan-2021 | 14:49:21 |
104 | Maldives | MV | 14,765 Orang | 13,683 Orang | 50 Orang | 22-Jan-2021 | 14:49:21 |
105 | Mali | ML | 7,911 Orang | 5,666 Orang | 320 Orang | 22-Jan-2021 | 14:49:21 |
106 | Malta | MT | 16,280 Orang | 13,234 Orang | 245 Orang | 22-Jan-2021 | 14:49:21 |
107 | Marshall Islands | MH | 4 Orang | 4 Orang | 0 Orang | 22-Jan-2021 | 14:49:21 |
108 | Mauritania | MR | 16,266 Orang | 14,970 Orang | 410 Orang | 22-Jan-2021 | 14:49:21 |
109 | Mauritius | MU | 556 Orang | 518 Orang | 10 Orang | 22-Jan-2021 | 14:49:21 |
110 | Mexico | MX | 1,688,944 Orang | 1,264,780 Orang | 144,371 Orang | 22-Jan-2021 | 14:49:21 |
111 | Micronesia, Federated States of | FM | 1 Orang | 0 Orang | 0 Orang | 22-Jan-2021 | 14:49:21 |
112 | Moldova | MD | 154,788 Orang | 145,168 Orang | 3,315 Orang | 22-Jan-2021 | 14:49:21 |
113 | Monaco | MC | 1,287 Orang | 1,058 Orang | 9 Orang | 22-Jan-2021 | 14:49:21 |
114 | Mongolia | MN | 1,592 Orang | 1,097 Orang | 2 Orang | 22-Jan-2021 | 14:49:21 |
115 | Montenegro | ME | 56,998 Orang | 47,974 Orang | 762 Orang | 22-Jan-2021 | 14:49:21 |
116 | Morocco | MA | 463,706 Orang | 439,301 Orang | 8,076 Orang | 22-Jan-2021 | 14:49:21 |
117 | Mozambique | MZ | 30,225 Orang | 19,510 Orang | 283 Orang | 22-Jan-2021 | 14:49:21 |
118 | Myanmar | MM | 136,166 Orang | 119,973 Orang | 3,013 Orang | 22-Jan-2021 | 14:49:21 |
119 | Namibia | NA | 31,515 Orang | 29,230 Orang | 310 Orang | 22-Jan-2021 | 14:49:21 |
120 | Nepal | NP | 268,646 Orang | 262,868 Orang | 1,979 Orang | 22-Jan-2021 | 14:49:21 |
121 | Netherlands | NL | 932,884 Orang | 0 Orang | 13,337 Orang | 22-Jan-2021 | 14:49:21 |
122 | New Zealand | NZ | 2,276 Orang | 2,178 Orang | 25 Orang | 22-Jan-2021 | 14:49:21 |
123 | Nicaragua | NI | 6,204 Orang | 4,225 Orang | 168 Orang | 22-Jan-2021 | 14:49:21 |
124 | Niger | NE | 4,267 Orang | 3,357 Orang | 147 Orang | 22-Jan-2021 | 14:49:21 |
125 | Nigeria | NG | 116,655 Orang | 93,646 Orang | 1,485 Orang | 22-Jan-2021 | 14:49:21 |
126 | Norway | NO | 60,259 Orang | 17,998 Orang | 544 Orang | 22-Jan-2021 | 14:49:21 |
127 | Oman | OM | 132,486 Orang | 124,730 Orang | 1,517 Orang | 22-Jan-2021 | 14:49:21 |
128 | Pakistan | PK | 528,891 Orang | 482,771 Orang | 11,204 Orang | 22-Jan-2021 | 14:49:21 |
129 | Palestinian Territory | PS | 154,063 Orang | 142,819 Orang | 1,757 Orang | 22-Jan-2021 | 14:49:21 |
130 | Panama | PA | 305,752 Orang | 250,215 Orang | 4,944 Orang | 22-Jan-2021 | 14:49:21 |
131 | Papua New Guinea | PG | 835 Orang | 790 Orang | 9 Orang | 22-Jan-2021 | 14:49:21 |
132 | Paraguay | PY | 125,518 Orang | 100,848 Orang | 2,570 Orang | 22-Jan-2021 | 14:49:21 |
133 | Peru | PE | 1,073,214 Orang | 993,509 Orang | 39,044 Orang | 22-Jan-2021 | 14:49:21 |
134 | Philippines | PH | 507,717 Orang | 467,475 Orang | 10,116 Orang | 22-Jan-2021 | 14:49:21 |
135 | Poland | PL | 1,457,755 Orang | 1,215,732 Orang | 34,561 Orang | 22-Jan-2021 | 14:49:21 |
136 | Portugal | PT | 595,149 Orang | 434,237 Orang | 9,686 Orang | 22-Jan-2021 | 14:49:21 |
137 | Qatar | QA | 148,258 Orang | 144,478 Orang | 248 Orang | 22-Jan-2021 | 14:49:21 |
138 | Republic of Kosovo | XK | 57,028 Orang | 50,186 Orang | 1,433 Orang | 22-Jan-2021 | 14:49:21 |
139 | Romania | RO | 703,776 Orang | 641,288 Orang | 17,554 Orang | 22-Jan-2021 | 14:49:21 |
140 | Russian Federation | RU | 3,616,680 Orang | 3,021,861 Orang | 66,810 Orang | 22-Jan-2021 | 14:49:21 |
141 | Rwanda | RW | 12,170 Orang | 7,973 Orang | 162 Orang | 22-Jan-2021 | 14:49:21 |
142 | Saint Kitts and Nevis | KN | 35 Orang | 33 Orang | 0 Orang | 22-Jan-2021 | 14:49:21 |
143 | Saint Lucia | LC | 718 Orang | 354 Orang | 9 Orang | 22-Jan-2021 | 14:49:21 |
144 | Saint Vincent and Grenadines | VC | 690 Orang | 126 Orang | 2 Orang | 22-Jan-2021 | 14:49:21 |
145 | Samoa | WS | 2 Orang | 2 Orang | 0 Orang | 22-Jan-2021 | 14:49:21 |
146 | San Marino | SM | 2,833 Orang | 2,556 Orang | 65 Orang | 22-Jan-2021 | 14:49:21 |
147 | Sao Tome and Principe | ST | 1,171 Orang | 995 Orang | 17 Orang | 22-Jan-2021 | 14:49:21 |
148 | Saudi Arabia | SA | 365,775 Orang | 357,337 Orang | 6,342 Orang | 22-Jan-2021 | 14:49:21 |
149 | Senegal | SN | 23,909 Orang | 19,916 Orang | 552 Orang | 22-Jan-2021 | 14:49:21 |
150 | Serbia | RS | 379,093 Orang | 0 Orang | 3,830 Orang | 22-Jan-2021 | 14:49:21 |
151 | Seychelles | SC | 762 Orang | 601 Orang | 2 Orang | 22-Jan-2021 | 14:49:21 |
152 | Sierra Leone | SL | 3,081 Orang | 2,143 Orang | 77 Orang | 22-Jan-2021 | 14:49:21 |
153 | Singapore | SG | 59,235 Orang | 58,959 Orang | 29 Orang | 22-Jan-2021 | 14:49:21 |
154 | Slovakia | SK | 231,242 Orang | 181,129 Orang | 3,801 Orang | 22-Jan-2021 | 14:49:21 |
155 | Slovenia | SI | 154,306 Orang | 131,377 Orang | 3,284 Orang | 22-Jan-2021 | 14:49:21 |
156 | Solomon Islands | SB | 17 Orang | 10 Orang | 0 Orang | 22-Jan-2021 | 14:49:21 |
157 | Somalia | SO | 4,744 Orang | 3,666 Orang | 130 Orang | 22-Jan-2021 | 14:49:21 |
158 | South Africa | ZA | 1,380,807 Orang | 1,183,443 Orang | 39,501 Orang | 22-Jan-2021 | 14:49:21 |
159 | South Sudan | SS | 3,788 Orang | 3,542 Orang | 64 Orang | 22-Jan-2021 | 14:49:21 |
160 | Spain | ES | 2,456,675 Orang | 150,376 Orang | 55,041 Orang | 22-Jan-2021 | 14:49:21 |
161 | Sri Lanka | LK | 56,076 Orang | 47,984 Orang | 276 Orang | 22-Jan-2021 | 14:49:21 |
162 | Sudan | SD | 26,279 Orang | 15,688 Orang | 1,603 Orang | 22-Jan-2021 | 14:49:21 |
163 | Suriname | SR | 7,880 Orang | 7,027 Orang | 146 Orang | 22-Jan-2021 | 14:49:21 |
164 | Swaziland | SZ | 14,017 Orang | 8,822 Orang | 441 Orang | 22-Jan-2021 | 14:49:21 |
165 | Sweden | SE | 542,952 Orang | 0 Orang | 10,921 Orang | 22-Jan-2021 | 14:49:21 |
166 | Switzerland | CH | 507,123 Orang | 317,600 Orang | 8,971 Orang | 22-Jan-2021 | 14:49:21 |
167 | Syrian Arab Republic (Syria) | SY | 13,398 Orang | 6,842 Orang | 866 Orang | 22-Jan-2021 | 14:49:21 |
168 | Taiwan, Republic of China | TW | 870 Orang | 769 Orang | 7 Orang | 22-Jan-2021 | 14:49:21 |
169 | Tajikistan | TJ | 13,308 Orang | 13,218 Orang | 90 Orang | 22-Jan-2021 | 14:49:21 |
170 | Tanzania, United Republic of | TZ | 509 Orang | 183 Orang | 21 Orang | 22-Jan-2021 | 14:49:21 |
171 | Thailand | TH | 12,795 Orang | 10,224 Orang | 71 Orang | 22-Jan-2021 | 14:49:21 |
172 | Timor-Leste | TL | 53 Orang | 49 Orang | 0 Orang | 22-Jan-2021 | 14:49:21 |
173 | Togo | TG | 4,505 Orang | 3,901 Orang | 74 Orang | 22-Jan-2021 | 14:49:21 |
174 | Trinidad and Tobago | TT | 7,450 Orang | 6,974 Orang | 133 Orang | 22-Jan-2021 | 14:49:21 |
175 | Tunisia | TN | 190,884 Orang | 137,460 Orang | 5,989 Orang | 22-Jan-2021 | 14:49:21 |
176 | Turkey | TR | 2,412,505 Orang | 2,290,032 Orang | 24,640 Orang | 22-Jan-2021 | 14:49:21 |
177 | Uganda | UG | 38,806 Orang | 13,699 Orang | 316 Orang | 22-Jan-2021 | 14:49:21 |
178 | Ukraine | UA | 1,216,780 Orang | 947,087 Orang | 22,521 Orang | 22-Jan-2021 | 14:49:21 |
179 | United Arab Emirates | AE | 267,258 Orang | 239,322 Orang | 766 Orang | 22-Jan-2021 | 14:49:21 |
180 | United Kingdom | GB | 3,553,773 Orang | 8,581 Orang | 94,765 Orang | 22-Jan-2021 | 14:49:21 |
181 | United States of America | US | 24,627,675 Orang | 0 Orang | 410,102 Orang | 22-Jan-2021 | 14:49:21 |
182 | Uruguay | UY | 34,992 Orang | 26,927 Orang | 347 Orang | 22-Jan-2021 | 14:49:21 |
183 | Uzbekistan | UZ | 78,219 Orang | 76,655 Orang | 620 Orang | 22-Jan-2021 | 14:49:21 |
184 | Vanuatu | VU | 1 Orang | 1 Orang | 0 Orang | 22-Jan-2021 | 14:49:21 |
185 | Venezuela (Bolivarian Republic) | VE | 122,260 Orang | 114,299 Orang | 1,129 Orang | 22-Jan-2021 | 14:49:21 |
186 | Viet Nam | VN | 1,546 Orang | 1,411 Orang | 35 Orang | 22-Jan-2021 | 14:49:21 |
187 | Yemen | YE | 2,115 Orang | 1,423 Orang | 614 Orang | 22-Jan-2021 | 14:49:21 |
188 | Zambia | ZM | 42,213 Orang | 31,522 Orang | 597 Orang | 22-Jan-2021 | 14:49:21 |
189 | Zimbabwe | ZW | 30,047 Orang | 19,569 Orang | 917 Orang | 22-Jan-2021 | 14:49:21 |
165
Sumber : Documenter POSTMAN